Introduction of the Stainless Steel Coated Filter Press
The stainless steel coated filter press is a continuous pressure solid-liquid separation equipment with a frame coated of SS304/316. It is a robust and efficient filtration system used in various industrial applications. It combines the superior strength and durability of stainless steel with the effective filtration capabilities of filter presses, making it an ideal choice for solid-liquid separation.
Working Principle of SS Coated Filter Press
The press filter consists of a series of filter plates arranged in a stack, with filter cloths placed between each plate. When pressure is applied, the liquid passes through the filter media, while the solid particles are retained, resulting in a clear filtrate. The stainless steel-coated plates provide a smooth surface, minimizing the risk of particle adhesion or contamination and facilitating thorough cleaning between filtration cycles.
Parameter
Model | Filter area(m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume(L) | Plate Number (pcs) | Filtration pressure (Mpa) | Motor power (KW) | Weight (KG) | Dimensions (L*W*H) (mm) |
---|---|---|---|---|---|---|---|---|---|
XMY4/450-30U | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 2.2 | 860 | 1950*700*900 |
XMY6/450-30U | 6 | 91 | 14 | 910 | 2200*700*900 | ||||
XMY8/450-30U | 8 | 121 | 19 | 960 | 2450*700*900 | ||||
XMY15/630-30U | 15 | 700*700 | 226 | 18 | 1725 | 2640*900*1100 | |||
XMY20/630-30U | 20 | 297 | 24 | 1993 | 2940*900*1100 | ||||
XMY30/630-30U | 30 | 452 | 37 | 2360 | 3590*900*1100 | ||||
XMY40/630-30U | 40 | 595 | 49 | 2788 | 4300*900*1100 | ||||
XMY30/870-30U | 30 | 870*870 | 460 | 23 | 2580 | 3330*1400*1300 | |||
XMY50/870-30U | 50 | 748 | 38 | 3318 | 4260*1400*1300 | ||||
XMY60/870-30U | 60 | 902 | 46 | 3712 | 4700*1400*1300 | ||||
XMY80/870-30U | 80 | 1210 | 62 | 4561 | 5580*1400*1300 | ||||
XMY80/1000-30U | 80 | 1193 | 46 | 5259 | 5120*1500*1400 | ||||
XMY100/1000-30U | 100 | 1473 | 57 | 5985 | 5800*1500*1400 | ||||
XMY120/1000-30U | 120 | 1777 | 69 | 6776 | 6500*1500*1400 | ||||
XMY100/1250-30U | 100 | 1250*1250 | 1468 | 36 | 6728 | 5020*1770*1600 | |||
XMY160/1250-30U | 160 | 2341 | 58 | 8205 | 6450*1770*1600 | ||||
XMY200/1250-30U | 200 | 2896 | 72 | 10851 | 7360*1770*1600 | ||||
XMY250/1250-30U | 250 | 3650 | 91 | 12834 | 8600*1770*1600 | ||||
XMY300/1500-30U | 300 | 1500*1500 | 5235 | 74 | 25526 | 8130*2200*1900 | |||
XMY400/1500-30U | 400 | 6985 | 99 | 32074 | 9880*2200*1900 | ||||
XMY500/1500-30U | 500 | 8735 | 123 | 38106 | 11560*2200*1900 |
Advantages of Stainless Steel Coated Filter Press
1. Outsourced with stainless steel, suitable for filtering materials that are prone to corrosion and in production environments with harsh filtering environments.
2. The stainless steel coating on the filter presses enhances its corrosion resistance, allowing it to withstand harsh liquids and aggressive substances without compromising its structural integrity. It also ensures longer life and reliable performance.
3. Reinforced polypropylene filter plates are molded. The surface is flat and smooth, high strength, lightweight, acid and alkali, and corrosion resistant.
4. Stainless steel-coated filter presses are easy to operate and maintain. The design includes automated control and monitoring systems that reduce manual operations and increase process efficiency.
Application
Chemical industry: dyes, pigments, caustic soda, soda ash, potassium sulfate, ferrous sulfate, etc.
Medicine: erythromycin, spiramycin, tetracycline, calcium phytate, traditional Chinese medicine inositol, organophosphate, glucoamylase, etc.
Food: rice, wine, liquor, juice, beverage, beer, yeast, plant protein, glucose, stevia, maltose, starch, etc.
Oil refining: white oil, sesame oil, light oil, glycerin, machine oil, vegetable oil, etc.
Sewage treatment: chemical sewage, smelting sewage, electroplating sewage, printing and dyeing sewage, brewing sewage, pharmaceutical sewage, environmental sewage, etc.
Customer Visiting
Packging&Shipping