Plate and Frame Stainless Steel Filter Press
The stainless steel filter press is a filter press with stainless steel filter plates (SS304/316L) and ss frame. It is used in applications where the properties of stainless steel are critical, such as handling corrosive materials or maintaining a high level of hygiene in the food and beverage processing, beer and wine, pharmaceutical, and chemical industries.
Working Principle of Stainless Steel Filter Press
A stainless steel filter press works essentially the same as any filter press, with the main difference being the use of stainless steel materials in its construction for added durability, corrosion resistance, and hygiene.
The efficiency of a stainless steel press filter in separating solids and liquids depends on several factors, including the characteristics of the slurry, the type of filter cloth used, the pressure applied, and the duration of the filtration process. The device is popular in applications requiring high standards of hygiene and corrosion resistance, making it the top option in industries like food and beverage, pharmaceutical, and chemical, among others.
Stainless Steel Filter Press Parameter
TYPE | Filter area(m2) | Plate size(mm) | Cake thickness | Filter chamber voiume (L) | Number of plate(pcs) | Number of frame(pcs) | Filtretion pressure(mpa) | Weight/kg | Size/mm |
---|---|---|---|---|---|---|---|---|---|
BAQ1/320 | 1 | 320×320 | 25 | 13 | 4 | 5 | 1 | 300 | 1050*700*680 |
BAQ2/320 | 2 | 320×320 | 25 | 25 | 9 | 10 | 1 | 440 | 1405*700*680 |
BAQ3/320 | 3 | 320×320 | 25 | 38 | 14 | 15 | 1 | 600 | 1650*700*680 |
BAQ4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.8 | 780 | 1680*880*900 |
BAQ6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.8 | 995 | 1980*880*900 |
BAQ8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.8 | 1250 | 2180*880*900 |
BAQ10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.8 | 1470 | 2430*880*900 |
BAQ12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.8 | 1700 | 2680*880*900 |
BAQ16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.8 | 2170 | 3180*880*900 |
BAY4/450 | 4 | 450×450 | 25 | 51 | 9 | 10 | 0.8 | 850 | 2030*880*900 |
BAY6/450 | 6 | 450×450 | 25 | 76 | 14 | 15 | 0.8 | 1070 | 2280*880*900 |
BAY8/450 | 8 | 450×450 | 25 | 102 | 19 | 20 | 0.8 | 1950 | 2530*880*900 |
BAY10/450 | 10 | 450×450 | 25 | 122 | 24 | 25 | 0.8 | 2170 | 2780*880*900 |
BAY12/450 | 12 | 450×450 | 25 | 152 | 29 | 30 | 0.8 | 2400 | 3030*880*900 |
BAY16/450 | 16 | 450×450 | 25 | 203 | 39 | 40 | 0.8 | 2870 | 3530*880*900 |
BAQ15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2620 | 2325*950*1010 |
BAQ20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3100 | 2630*950*1010 |
BAQ30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4130 | 3280*950*1010 |
BAY15/630 | 15 | 630×630 | 25 | 189 | 18 | 19 | 0.6 | 2870 | 2630*950*1010 |
BAY20/630 | 20 | 630×630 | 25 | 250 | 24 | 25 | 0.6 | 3950 | 2930*950*1010 |
BAY30/630 | 30 | 630×630 | 25 | 377 | 37 | 38 | 0.6 | 4980 | 3580*950*1010 |
Advantages of SS Filter Press
- Corrosion Resistance: The stainless steel filter press has excellent corrosion resistance, making it perfectly suited for handling corrosive materials.
- Durability: Stainless steel is known for its strength and durability, and filter presses made from stainless steel materials have a longer service life, even in challenging industrial environments.
- Temperature resistance: Stainless steel can withstand high temperatures, which is very beneficial for high-temperature materials or use in high-temperature environments.
Uniwin has various models of stainless steel filter press, we also have the stainless steel filter and small filter press for sale. At the same time, we also sell the accessories such as stainless steel plates and so on. We can give you the best factory price. If you have any purchasing needs, please feel free to contact us.