Introduction of Corrosion-resistant and Wear-resistant Mortar Pump
UHB-ZK corrosion-resistant and wear-resistant mortar pump is a pump specifically tailored for filter press applications. Designed as a cantilever, single-stage, single-suction centrifugal pump, it is constructed with steel-lined ultra-high molecular weight polyethylene. This globally recognized next-generation material offers unparalleled corrosion and wear resistance.
When integrated with a filter press system, this pump excels in handling a diverse range of media, including acids, alkalis, salts, strong oxidants, and organic solvents. It can manage these media regardless of their concentration, provided the temperature stays below 100 degrees and the solid content remains under 40% (encompassing both hard and soft particles). This makes it an ideal choice for ensuring consistent and efficient slurry feed to the filter press, optimizing the separation process.
Corrosion-resistant and Wear-resistant Mortar Pumps Parameter
Model | Flow(m3/h) | Lift(m) | Speed(r/min) | Power(kw) | Inlet and outlet diameter (mm×mm) | Weight(kg) | |
---|---|---|---|---|---|---|---|
Shaft power | Equipped with motor | ||||||
32UHB-ZK-3-13 | 3 | 13 | 2900 | 0.3 | 0.75 | 32×25 | 80 |
40UHB-ZK-10-30 | 10 | 30 | 2900 | 2.2 | 3 | ||
50UHB-ZK-10-7.5 | 10 | 7.5 | 1450 | 0.6 | 1.1 | 50x40 | 170 |
65UHB-ZK--30-25 | 30 | 25 | 2900 | 5.3 | 5.5 | ||
80UHB-ZK-40-40 | 40 | 40 | 1450 | 14.8 | 18.5 | 80 x 65 | 750 |
80UHB-ZK-30-50 | 30 | 50 | 1450 | 15.3 | 18.5 | ||
100UHB-ZK-50-11 | 50 | 11 | 1450 | 4.2 | 5.5 | 100 x 80 | 370 |
125UHB-ZK-120-20 | 120 | 20 | 2900 | 17.2 | 18.5 | 125 x 100 | 480 |
150UHB-ZK-180-14 | 180 | 14 | 1450 | 28.2 | 30 | 150 x 125 | 950 |
200UHB-ZK-215-10 | 215 | 10 | 980 | 15.6 | 18.5 | 200 x 150 | 1200 |
250UHB-ZK-400-30 | 400 | 30 | 1450 | 70.8 | 75 | 250 x 200 | 1300 |
300UHB-ZK-700-40 | 700 | 40 | 1450 | 139.2 | 160 | 300 x 250 | 2300 |
350UHB-ZK-1400-28 | 1400 | 28 | 1450 | 195.3 | 200 | 350x300 | 3500 |
Filter Press Mortar Pump Model Definition
For example, UHB-ZK 50/20-30
UHB: High molecular weight polyethylene pump code
ZK: Z impurity mortar, K semi-open impeller
50: The pump inlet diameter is 50mm
20: Pump flow 20m/h
30: Pump head 30mm
Installation dimensions
Installation dimension drawing
Installation Size Chart
Model | Appearance and installation dimensions | Import flange size | Outlet flange size | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | e | h1 | h2 | l1 | l2 | l3 | l4 | l5 | l6 | h | c | a | b | e | n-d | k | g | i | j | n-t | |
UHB-zk50/20-20 | 320 | 320 | 370 | 95 | 212 | 176.5 | 172 | 400 | 172 | 97 | 116 | 1060 | 22 | 50 | 140 | 110 | 23 | 4-Φ14 | 40 | 130 | 100 | 21 | 4-Φ14 |
UHB-zk50/20-30 | 320 | 320 | 370 | 95 | 212 | 176.5 | 172 | 400 | 172 | 97 | 116 | 1060 | 22 | 50 | 140 | 110 | 23 | 4-Φ14 | 40 | 130 | 100 | 21 | 4-Φ14 |
UHB-zk65/30-20 | 320 | 320 | 370 | 125 | 212 | 220 | 172 | 400 | 172 | 105 | 120 | 1070 | 25 | 65 | 180 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-zk65/30-30 | 320 | 320 | 370 | 125 | 212 | 220 | 172 | 400 | 172 | 105 | 120 | 1070 | 25 | 65 | 185 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-zk65/30-50 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 120 | 1075 | 25 | 65 | 185 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-zk80/45-35 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-zk80/50-20 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-zk80/50-30 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-zk80/50-50 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1405 | 30 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-zk100/60-35 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1405 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
UHB-zk100/65-50 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1430 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
UHB-zk100/100-40 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1430 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
Precautions
Operational Guidelines:
Prior to initiating a test run, manually rotate the coupling to ensure its flexibility and verify the correct direction of rotation.
Activate the inlet valve to introduce the liquid. If the pump isn’t pre-filled to the required level, ensure it’s filled with the liquid.
Establish a connection for the shaft’s cooling water.
Power on the motor to activate the pump, and promptly open the discharge valve.
To shut down, begin by closing the discharge valve, followed by disconnecting the power. Finally, cease the cooling water supply to the seal.
Maintenance Tips:
Regularly monitor the temperature increase of both the pump and motor. Periodically change the lubricant in the bearing housing and replace any worn-out components.
If the pump is to remain inactive for an extended period, ensure its internal flow path is cleaned and disconnect the power. In colder climates, take measures to prevent freezing.
Maintain the cleanliness of the pump exterior and ensure the motor remains dry.
Avoid running the pump dry or operating it in reverse.